Project | Capacity | Location | |
Northern Region | |||
Aseptic Packing Station | 200 TLPD | Bassi Pathana, Punjab | |
Liquid Milk Plant & Butter Plant | 900 TLPD LMP & 10 TPD Butter | Ludhiana, Punjab | |
Fermented Product & Paneer Plant | 2 LLPD | Jalandhar, Punjab | |
Western Region | |||
Dairy & Product Plant along with Powder Plant | 30 TPD PP & 1000 TLPD LMP | Ajmer, Rajasthan | |
Dairy Plant Expansion PH II | (Butter Deep Freeze , Effluent Treatment Plant, etc) | Kolhapur, Maharashtra | |
New Dairy Plant | 500 TLPD | Jalgaon, Maharashtra | |
New Product Plant | 40 TLPD | Jalgaon, Maharashtra | |
Cattle Feed Plant Expansion | 300 – 450 TPD | Kolhapur, Maharashtra | |
Dairy Plant | 500 TLPD | Bhilwara, Rajasthan | |
Central Region | |||
Dairy Plant | 40 TLPD | Sendhwa, Madhya Pradesh | |
Dairy Plant Expansion | 20 – 100 TLPD | Sagar, Madhya Pradesh | |
Southern Region | |||
Ice Cream Plant | 30 TLPD | Madurai, Tamil Nadu | |
Ultra Heat Treatment Plant (Tetrabrik packing) | 25 TLPD | Sivakashi, Tamil Nadu | |
Anthrax Spore Vaccine Production Facility | GMP – 70 lakh doses/annum | IVPM, Ranipet, Tamil Nadu | |
QA & QC Lab and small animal testing facility (BSL 3) | IVPM, Ranipet, Tamil Nadu | ||
Poultry Disease Diagnostic Facility | Feed & Water Testing | Palladam, Tamil Nadu | |
Eastern Region | |||
Automated Dairy and Milk Powder Plant | 500 TLPD & 20 TPD | Arilo-Govindpur, Odisha | |
Frozen Semen Station | 5 million doses / year | Purnea, Bihar | |
Dairy Plant | 50 TLPD | Deogarh, Jharkhand | |
Dairy Plant | 50 TLPD | Sahebganj, Jharkhand | |
Dairy Plant | 50 TLPD | Palamu, Jharkhand | |
Product Plant | 10 TLPD | Hotwar, Jharkhand | |
Bypass Protein Plant & Mineral Mixture Plant | 50 MTPD – BPP & 12 MTPD MMP | Guwahati, Assam | |
Other Projects | |||
CCBF Projects |
– |
7 locations | |
Quality Assurance Laboratory Equipment for setting of QC Lab for 15 anchor unit of PCDF |
– |
15 Dairies in Uttar Pradesh |
TLPD – thousand litres per day
TPD – tonnes per day
PP – Powder Plant
LPD – Litres per day